AEGINA
Climate and Weather
Climate and Weather
Popular destinations GREECE
| Aegina | Alonissos | Andros |
| Chios | Corfu | Crete |
| Hydra | Kalymnos | Karpathos |
| Kefalonia | Kos | Lefkas |
| Lesbos | Mykonos | Naxos |
| Paros | Patmos | Peloponnese |
| Poros | Rhodes | Samos |
| Santorini | Skiathos | Skopelos |
| Spetses | Thasos | Zakynthos |
Climate and Weather
Aegina has a Mediterranean climate with dry, warm summers and mild winters with limited rainfall. Aegina therefore has the driest climate of all the Saronic islands.
Greece MeltemiPhoto: Public domain
| min.temp. | max.temp. | watertemperature | rainy days | hours sunshine | |
| january | 6°C | 14°C | 14°C | 11 | 4 |
| february | 7°C | 15°C | 14°C | 10 | 5 |
| march | 9°C | 17°C | 14°C | 8 | 6 |
| april | 11°C | 20°C | 16°C | 7 | 8 |
| may | 14°C | 24°C | 18°C | 4 | 9 |
| june | 17°C | 27°C | 22°C | 2 | 10 |
| july | 20°C | 30°C | 24°C | 1 | 12 |
| august | 20°C | 30°C | 26°C | 1 | 11 |
| september | 18°C | 28°C | 23°C | 3 | 9 |
| october | 14°C | 24°C | 22°C | 7 | 7 |
| november | 10°C | 19°C | 19°C | 9 | 5 |
| december | 8°C | 16°C | 16°C | 12 | 4 |
Sources
Wikipedia
CIA - World Factbook
BBC - Country Profiles
Last updated October 2025Copyright: Team The World of Info