KALYMNOS
Climate and Weather
Climate and Weather
Popular destinations GREECE
Aegina | Alonissos | Andros |
Chios | Corfu | Crete |
Hydra | Kalymnos | Karpathos |
Kefalonia | Kos | Lefkas |
Lesbos | Mykonos | Naxos |
Paros | Patmos | Peloponnese |
Poros | Rhodes | Samos |
Santorini | Skiathos | Skopelos |
Spetses | Thasos | Zakynthos |
Climate and Weather
The climate of Kalymnos is warm in the summer and temperate in the winter, with, of course, much more precipitation in the winter than in the summer. The average annual temperature on Kalymnos is 18.8 °C and the average annual rainfall is 694 mm.
The driest month of the year is July, when there is no rain at all. January is the wettest month with an average of 162 mm of rainfall. The hottest month is August with an average temperature of 27.3 °C, January is the coldest month with an average temperature of 11.4 °C.
Weather table
month | max. day | min. night | hours sun p/d | rainy days p/m | rainfall p/m | sea temp |
january | 14 °C | 8 °C | 5 | 12 | 166 mm | 16 °C |
february | 14 °C | 8 °C | 6 | 10 | 111 mm | 16 °C |
march | 16 °C | 9 °C | 7 | 9 | 74 mm | 16 °C |
april | 20 °C | 12 °C | 9 | 7 | 34 mm | 16 °C |
may | 24 °C | 15 °C | 11 | 5 | 19 mm | 19 °C |
june | 29 °C | 19 °C | 13 | 3 | 6 mm | 21 °C |
july | 32 °C | 22 °C | 14 | 3 | 1 mm | 23 °C |
august | 31 °C | 22 °C | 13 | 3 | 3 mm | 24 °C |
september | 28 °C | 19 °C | 11 | 3 | 16 mm | 23 °C |
october | 24 °C | 16 °C | 8 | 6 | 59 mm | 21 °C |
november | 19 °C | 12 °C | 6 | 8 | 89 mm | 19 °C |
december | 16 °C | 10 °C | 5 | 13 | 159 mm | 17 °C |
Sources
Wikipedia
CIA - World Factbook
BBC - Country Profiles
Last updated September 2024Copyright: Team The World of Info