POROS
Climate and Weather
Climate and Weather
Popular destinations GREECE
Aegina | Alonissos | Andros |
Chios | Corfu | Crete |
Hydra | Kalymnos | Karpathos |
Kefalonia | Kos | Lefkas |
Lesbos | Mykonos | Naxos |
Paros | Patmos | Peloponnese |
Poros | Rhodes | Samos |
Santorini | Skiathos | Skopelos |
Spetses | Thasos | Zakynthos |
Climate and Weather
Poros has a warm Mediterranean climate with plenty of sunshine throughout the year, but especially in spring and summer. The summer in Poros is generally cooler than in other Greek regions, with maximum temperatures of around or just above 30°C. It is notable that autumn is much warmer than spring. Winters are mild with little rainfall and constant north winds, which are however less strong than in other Aegean islands. The average temperature in the winter is 12.2°C, in the summer it is 27.3°C.
CLIMATE TABLE | max. temp. | min. temp. | seawater | hours sun p/d | rainy days p/m | rainp/m |
january | 14°C | 6°C | 14°C | 4 | 11 | 64 mm |
february | 15°C | 7°C | 14°C | 5 | 10 | 49 mm |
march | 17°C | 8°C | 14°C | 6 | 8 | 48 mm |
april | 20°C | 11°C | 16°C | 8 | 7 | 28 mm |
may | 24°C | 14°C | 18°C | 9 | 4 | 18 mm |
june | 28°C | 18°C | 22°C | 10 | 2 | 6 mm |
juy | 30°C | 20°C | 24°C | 12 | 1 | 3 mm |
august | 30°C | 20°C | 25°C | 11 | 1 | 4 mm |
september | 28°C | 18°C | 23°C | 9 | 3 | 14 mm |
october | 24°C | 14°C | 22°C | 7 | 7 | 56 mm |
november | 19°C | 10°C | 19°C | 5 | 9 | 70 mm |
december | 16°C | 8°C | 16°C | 4 | 12 | 81 mm |
Sources
Wikipedia
CIA - World Factbook
BBC - Country Profiles
Last updated October 2024Copyright: Team The World of Info