PATMOS
Climate and Weather
Climate and Weather
Popular destinations GREECE
Aegina | Alonissos | Andros |
Chios | Corfu | Crete |
Hydra | Kalymnos | Karpathos |
Kefalonia | Kos | Lefkas |
Lesbos | Mykonos | Naxos |
Paros | Patmos | Peloponnese |
Poros | Rhodes | Samos |
Santorini | Skiathos | Skopelos |
Spetses | Thasos | Zakynthos |
Climate and Weather
Patmos has a Mediterranean climate with warm dry summers and cool wet winters. The maximum daytime temperature throughout the year is between 16 and 40 degrees and the minimum night-time temperature throughout the year is between 4 and 20 degrees. Precipitation is almost non-existent in the summer, but in the winter, especially December, January and February, there is a lot of rain by Greek standards. Northern winds provide some cooling in summer.
month | avg. daytemp. | min.nighttemp. | hours sunp/d | rainy days p/m | rain mm p/m | seatemp. |
january | 12°C | 6°C | 5 | 12 | 139 mm | 16°C |
february | 12°C | 6°C | 6 | 10 | 97 mm | 16 °C |
march | 14°C | 7°C | 7 | 9 | 79 mm | 15 °C |
april | 18°C | 10°C | 9 | 7 | 38 mm | 16°C |
may | 22°C | 13°C | 11 | 5 | 25 mm | 18°C |
june | 26°C | 17°C | 13 | 3 | 9 mm | 21°C |
july | 28°C | 20°C | 14 | 3 | 5 mm | 23°C |
august | 28°C | 20°C | 13 | 3 | 3 mm | 23°C |
september | 25°C | 17°C | 11 | 3 | 17 mm | 23°C |
october | 21°C | 13°C | 8 | 6 | 46 mm | 21°C |
november | 17°C | 10°C | 6 | 8 | 84 mm | 18°C |
december | 13°C | 8°C | 5 | 13 | 143 mm | 17°C |
Sources
Wikipedia
CIA - World Factbook
BBC - Country Profiles
Copyright: Team The World of Info