PELOPONNESE
Climate and Weather
Climate and Weather
Popular destinations GREECE
Aegina | Alonissos | Andros |
Chios | Corfu | Crete |
Hydra | Kalymnos | Karpathos |
Kefalonia | Kos | Lefkas |
Lesbos | Mykonos | Naxos |
Paros | Patmos | Peloponnese |
Poros | Rhodes | Samos |
Santorini | Skiathos | Skopelos |
Spetses | Thasos | Zakynthos |
Climate and Weather
The Peloponnese peninsula generally has a Mediterranean climate with dry, hot summers and mild, wet winters. In summer, the temperature easily exceeds 30 °C and temperatures and heat waves of around 40 °C are not uncommon, especially inland. In the mountainous areas, maximum and minimum temperatures are much lower, the weather is more unstable and it freezes and snows in the winter period. The western side of the Peloponnese is much wetter than the eastern side.
The mountains of the Peloponnese are very suitable for winter sports, for example on Mount Chelmós in the Achaea region. On the tops of the highest mountains, between 2000 and 2500 metres, there is often snow from November to the beginning of June.
Climate table Southern Peloponnese
month | acg. max.temp. | avg.min.temp | hours sun p/d/ | rainy days p/m | seatemp. |
january | 13 °C | 4 °C | 5 | 12 | 16 °C |
february | 13 °C | 5 °C | 5 | 11 | 15 °C |
march | 15 °C | 6 °C | 6 | 10 | 15 °C |
april | 18 °C | 8 °C | 7 | 9 | 16 °C |
may | 23 °C | 11 °C | 9 | 6 | 18 °C |
june | 27 °C | 15 °C | 10 | 3 | 22 °C |
july | 31 °C | 18 °C | 12 | 2 | 24 °C |
august | 31 °C | 19 °C | 11 | 2 | 25 °C |
september | 27 °C | 15 °C | 9 | 4 | 24 °C |
october | 22 °C | 12 °C | 7 | 8 | 22 °C |
november | 18 °C | 9 °C | 5 | 10 | 19 °C |
december | 14 °C | 6 °C | 4 | 12 | 17 °C |
Sources
Wikipedia
CIA - World Factbook
BBC - Country Profiles
Last updated November 2024Copyright: Team The World of Info