BURGUNDY
Climate and Weather
Climate and Weather
Popular destinations FRANCE
Alsace | Ardeche | Auvergne |
Brittany | Burgundy | Cevennes |
Corsica | Cote d'azur | Dordogne |
Jura | Languedoc-roussillon | Loire valley |
Lot | Normandy | Picardy |
Provence |
Climate and Weather
Burgundy Auxerre in the sunPhoto: Christophe.Finot CC 2.5 Generic no changes made
Burgundy is far inland and therefore has a largely Central European continental climate with cold winters and warm summers. Only in the west of the area does the Atlantic Ocean leave its mark on the climate. The southeast is influenced by the Mediterranean climate.
The weather usually comes in from the west, when moisture-saturated clouds arrive from the Atlantic Ocean and linger against the highest mountains of the Morvan, it can rain long in the heart of the region. On average, there is between 650 and 900 mm of rainfall per year in Burgundy. In the Morvan there is much more rainfall in the mountain areas, 1600 to 1800 mm per year. It rains or snows 180 days a year on the peaks. The most rain falls in the months of June and August, the least rain falls in the month of March.
The average temperatures are slightly higher than in England.
Climate table Auxerre
precipitation | avg temp | max.temp. | min.temp. | |
January | 51 mm | 2,7°C | 16,8°C | -20,1°C |
February | 54 mm | 4,0°C | 23,0°C | -18,8°C |
March | 47 mm | 6,8°C | 26,6°C | -10,8°C |
April | 40 mm | 9,8°C | 28,7°C | -3,6°C |
May | 65 mm | 13,5°C | 31,3°C | -1,0°C |
June | 65 mm | 16,7°C | 35,8°C | 3,0°C |
July | 48 mm | 18,7°C | 39,6°C | 5,8°C |
August | 57 mm | 18,3°C | 38,8°C | 4,0°C |
September | 54 mm | 15,8°C | 35,3°C | 0,5°C |
October | 54 mm | 11,4°C | 28,8°C | -2,9°C |
November | 53 mm | 6,2°C | 22,8°C | -8,1°C |
December | 55 mm | 3,6°C | 18,4°C | -15,1°C |
Year | 540 mm | 10,6°C | 39,6°C | -20,1°C |
Climate table Dijon
precipitation | avg temp | |
January | 59 mm | 1,6°C |
February | 53 mm | 3,6°C |
March | 53 mm | 6,5°C |
April | 52 mm | 9,8°C |
May | 86 mm | 13,7°C |
June | 62 mm | 17,2°C |
July | 51 mm | 19,7°C |
August | 65 mm | 19,1°C |
September | 67 mm | 16,1°C |
October | 58 mm | 11,3°C |
November | 64 mm | 5,6°C |
December | 62 mm | 2,3°C |
Year | 732 mm | 10,5°C |
Sources
Bourgondië
Lannoo
Bourgondië, Jura
Michelin Reisuitgaven
Bussmann, K. / Bourgondië : kastelen, kloosters, en kathedralen in het hart van Frankrijk
Cantecleer
Evers, K. / Bourgondië
Gottmer
Frankrijk : natuurreisgids
Cantecleer
Keuning, T. / Bourgondië, Champagne
ANWB
CIA - World Factbook
BBC - Country Profiles
Last updated November 2024Copyright: Team The World of Info