LOIRE VALLEY
Climate and Weather
Climate and Weather
Popular destinations FRANCE
Alsace | Ardeche | Auvergne |
Brittany | Burgundy | Cevennes |
Corsica | Cote d'azur | Dordogne |
Jura | Languedoc-roussillon | Loire valley |
Lot | Normandy | Picardy |
Provence |
Climate and Weather
The Loire Valley is known for its mild climate. The air currents pushing in from the ocean hardly encounter any barriers, so their moderating influence can be felt far to the east. The Loire forms the boundary between two climatic regions.
In the summer, it separates the moist northern air from the warmer and drier southern one. After a short winter, spring usually arrives in March. May, June and autumn are the most pleasant periods. July and August can be very hot, with temperatures sometimes exceeding 30° C.
Weather Nantes
avg. high temp. | avg low temp. |
january 8°C | january 2°C |
february10°C | february 3°C |
march 12°C | march 4°C |
april 15°C | april 6°C |
may18°C | may 9°C |
june 22°C | june 12°C |
july 24°C | july 14°C |
august 24°C | august 14°C |
september 22°C | september 12°C |
october 17°C | october 9°C |
november 12°C | november 5°C |
december 9°C | december 3°C |
avg rainy days | hours sun p/d |
january 13 | january 2 |
february 11 | february 4 |
march 11 | march 5 |
april 9 | april 6 |
may 11 | may 7 |
june 8 | juni 8 |
july 7 | july 9 |
august 7 | august 8 |
september 8 | september 6 |
october 10 | october 5 |
november 11 | november 3 |
december 12 | december 2 |
Sources
Zwijnenburg, Henk / Loiredal
ANWB
Elmar Landeninformatie
CIA - World Factbook
BBC - Country Profiles
Copyright: Team The World of Info